Mounting only, Center Stone not included
| Weight: | 4.222 DWT (6.57 grams) |
| Approx. Shoulder Width: | 3.79 mm |
| Approximate Finger Size: | 7 |
| Approx. Top Height: | 6.51 mm |
| Metal Quality: | 18KY_18KW |
| Width: | 10.69 mm |
| Length: | 22.72 mm |
| Height: | 25.35 mm |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Shoulder Height: | 3.03 mm |
| Approx. Shank Base Width: | 3.1 mm |
| Collection: | ever&ever |
| Surface Finish: | Polished |
| Metal Color2: | White |
| Metal Purity2: | 18K |
| Jewelry Material Type2: | Gold |
| Metal Color1: | Yellow |
| Jewelry Material Type1: | Gold |
| Metal Purity1: | 18k |
| Primary Stone Size: | 6.5 mm |
| Primary Stone Shape: | Round |
| Approx Top Dimensions: | 10.69 mm |
18K Yellow & White Vintage-Inspired Halo-Style Engagement Ring Semi-Set Mount
$6,999.00Price
